What elements are popular this year? Inventory of hot topics on the Internet in the past 10 days
As 2023 comes to an end, hot topics on social media and major platforms continue to refresh popular trends. This article combs through the hot content of the entire network in the past 10 days (October-November 2023) to present you the popular elements that are currently attracting the most attention.
1. Popular elements in the fashion field

| element name | heat index | Represent the brand/character |
|---|---|---|
| Maillard color | ★★★★★ | Max Mara, Bottega Veneta |
| Functional style outfit | ★★★★☆ | Acne Studios, A-Cold-Wall |
| retro sneakers | ★★★★☆ | New Balance, Asics |
2. Beauty and skin care trends
| fashion trends | amount of discussion | Representative products |
|---|---|---|
| Light medical beauty skin care | 12 million+ | Radio frequency beauty instrument, water light needle |
| pure makeup | 9.8 million+ | bareMinerals, Ilia |
| dopamine makeup | 8.5 million+ | ColourPop, Fenty Beauty |
3. Technology and digital hotspots
| product type | search volume | Representative products |
|---|---|---|
| Folding screen mobile phone | 6.5 million+ | Huawei Mate X5, Samsung Z Fold5 |
| AI tools | 32 million+ | ChatGPT、Midjourney |
| Smart wear | 7.8 million+ | Apple Watch Ultra 2 |
4. Social media phenomenon
Recently, many popular content forms have emerged on social media:
| Content form | Platform | Typical cases |
|---|---|---|
| Immersive store visit | Douyin/Xiaohongshu | #citywalk# topic views exceeded 1 billion |
| AI dress up challenge | Instagram/TikTok | #AIOutfitChallenge has 580 million views |
| electronic wooden fish | Station B/Weibo | Related videos have been played more than 200 million times |
5. New trends in lifestyle
The lifestyles of contemporary young people are undergoing interesting changes:
| lifestyle | Participants | Typical performance |
|---|---|---|
| Temple tour | 18-35 years old | Visitors to Lingyin Temple and other attractions increased by 300% |
| citywalk | 20-40 years old | There are 5.6 million related notes in Xiaohongshu |
| Socializing with friends | College students/newcomers in the workplace | #find同子# has a topic reading volume of 830 million |
6. Popular culture hot spots
In terms of entertainment content, the following works have triggered widespread discussion:
| Type of work | Representative works | Popularity indicator |
|---|---|---|
| TV series | "Ask the Heart" | Weibo topic reading volume 4.2 billion |
| movie | "Volunteer Army: Heroes Attack" | Box office exceeded 800 million yuan |
| variety show | "Let's go now" | View count exceeded 1.5 billion |
Summary:
Through the analysis of hot topics across the Internet in the past 10 days, it can be seen that the popular elements at the end of 2023 show the following characteristics: Fashion fieldMaillard colorContinued popularity, technology fieldAI applicationThe popularity continues, in terms of lifestyleTemple tourandcitywalkbecome the new favorite, and on social mediaImmersive contentandAI interactionThe gameplay continues to innovate.
These popular elements not only reflect the aesthetic orientation of contemporary consumers, but also reflect changes in social mentality. With the year-end shopping and holiday seasons approaching, these trends are expected to continue to ferment and may give rise to new variations and fusions.
check the details
check the details