How much does it cost to go to Italy? Full analysis of hot topics and costs on the Internet in the past 10 days
Recently, as international travel gradually resumes, Italy has once again become the focus as a popular tourist destination. This article will combine the hot discussions on the Internet in the past 10 days, analyze the cost of traveling to Italy from multiple dimensions such as visas, air tickets, accommodation, restaurants, attractions, etc., and provide structured data reference.
1. Visa and insurance fees (latest in 2023)

| Project | Fee (RMB) | Remarks |
|---|---|---|
| Schengen visa fee | 620 yuan | Standard adult fee |
| Visa center service fee | 180-240 yuan | Differences between cities |
| travel insurance | 200-500 yuan | Medical coverage of €300,000 |
2. Air ticket price trends (economy class including tax)
| Departure city | Low season price | Peak season price | recent fluctuations |
|---|---|---|---|
| Beijing-Rome | 4500-6000 yuan | 8,000-12,000 yuan | 15% price reduction in September |
| Shanghai-Milan | 5000-6500 yuan | 8500-13000 yuan | Add direct flights |
| Guangzhou-Venice | 5500-7000 yuan | 9000-14000 yuan | More connecting flights |
3. Accommodation cost reference (average price per night)
| city | Youth hostel beds | Budget hotel | four star hotel |
|---|---|---|---|
| rome | 150-300 yuan | 600-900 yuan | 1200-2000 yuan |
| Florence | 120-250 yuan | 500-800 yuan | 1000-1800 yuan |
| Venice | 200-350 yuan | 700-1000 yuan | 1500-2500 yuan |
4. Food and Beverage Consumption Guide
According to Xiaohongshu’s recent popular guides, Italian dining presents the following characteristics:
| Catering type | per capita consumption | Popular recommendations |
|---|---|---|
| street food | 30-80 yuan | Gelato, Panini |
| Ordinary restaurant | 100-200 yuan | Trattoria Family Restaurant |
| Michelin recommendation | 400-800 yuan | Reservation required in advance |
5. Attraction tickets and transportation
| Project | cost | Money Saving Tips |
|---|---|---|
| Colosseum Combined Ticket | 180 yuan | Purchase tickets in advance on the official website |
| Uffizi Gallery | 120 yuan | Free on the first Sunday of every month |
| Italy Rail Pass | A three-day ticket costs about 900 yuan | Discount for 60 days in advance |
6. Itinerary budget reference (7 days and 6 nights)
| Consumption level | total budget | Contains items |
|---|---|---|
| backpacker | 8,000-12,000 yuan | Youth hostel + public transportation + light meals |
| Comfortable travel | 15,000-25,000 yuan | Three-star hotel + specialty dining |
| luxury travel | 35,000 yuan+ | Five-star hotel + Michelin + chartered car |
Recent hot topics of discussion:
1. Euro exchange rate fluctuations (recent 1:7.8-8.0) directly affect shopping consumption
2. Venice’s plan to charge an “entry fee” has sparked heated discussions (expected to be implemented in 2024)
3. Douyin’s popular “5 Euro Challenge” – How to eat three meals in Italy with 5 Euros
Conclusion:According to the latest data, the per capita basic consumption of traveling to Italy is about 10,000-15,000 yuan (excluding shopping). It is recommended to plan the trip 3 months in advance to get the best price. The recent trend of airlines increasing flights is obvious, and the traditional off-season will enter after November, which is a good time to travel during off-peak hours.
check the details
check the details